rourus
Catalog

Seria 4S

MODEL HP kW FLOW RATE
(l/min)
H
(m)
4S 25/10A 0,5 0,37 5 - 25 63 - 18
4S 25/13A 0,5 0,37 5 - 25 78 - 23
4S 25/19A 0,75 0,55 5 - 25 118 - 30
4S 25/26A 1 0,75 5 - 25 160 - 39
4S 25/38A 1,5 1,1 5 - 25 234 - 52
4S 50/5A 0,5 0,37 25 - 50 28 - 14
4S 50/7A 0,5 0,37 25 - 50 39 - 20
4S 50/10A 0,75 0,55 25 - 50 56 - 29
4S 50/14A 1 0,75 25 - 50 78 - 40
4S 50/20A 1,5 1,1 25 - 50 113 - 60
4S 50/28A 2 1,5 25 - 50 158 - 84
4S 50/40A 3 2,2 25 - 50 226 - 115
4S 70/5A 0,5 0,37 35 - 70 29 - 13
4S 70/8A 0,75 0,55 35 - 70 46 - 19
4S 70/11A 1 0,75 35 - 70 61 - 26
4S 70/16A 1,5 1,1 35 - 70 89 - 33
4S 70/21A 2 1,5 35 - 70 122 - 49
4S 70/32A 3 2,2 35 - 70 177 - 62
4S 100/5A 0,5 0,37 50 - 100 22 - 3
4S 100/7A 0,75 0,55 50 - 100 36 - 7
4S 100/9A 1 0,75 50 - 100 47 - 10
4S 100/14A 1,5 1,1 50 - 100 76 - 20
4S 100/18A 2 1,5 50 - 100 98 - 25
4S 100/27A 3 2,2 50 - 100 141 - 35
4S 100/35A 4 3 50 - 100 184 - 50
4S 100/44A 5 3,7 50 - 100 223 - 59
4S 100/48A 5,5 4 50 - 100 245 - 70
4S 110/4A 0,5 0,37 60 - 110 19 - 5
4S 110/6A 0,75 0,55 60 - 110 30 - 8
4S 110/8A 1 0,75 60 - 110 39 - 12
4S 110/12A 1,5 1,1 60 - 110 63 - 20
4S 110/16A 2 1,5 60 - 110 86 - 33
4S 110/24A 3 2,2 60 - 110 122 - 45
4S 110/32A 4 3 60 - 110 162 - 58
4S 110/40A 5 3,7 60 - 110 202 - 70
4S 110/44A 5,5 4 60 - 110 230 - 95
4S 140/7A 1 0,75 90 - 150 28 - 7
4S 140/10A 1,5 1,1 90 - 150 41 - 10
4S 140/14A 2 1,5 90 - 150 63 - 18
4S 140/20A 3 2,2 90 - 150 86 - 28
4S 140/27A 4 3 90 - 150 115 - 37
4S 140/34A 5 3,7 90 - 150 143 - 46
4S 140/36A 5,5 4 90 - 150 154 - 51
4S 140/49A 7,5 5,5 90 - 150 209 - 65
4S 200/4A 1 0,75 120 - 200 21 - 10
4S 200/6A 1,5 1,1 120 - 200 32 - 15
4S 200/8A 2 1,5 120 - 200 43 - 22
4S 200/13A 3 2,2 120 - 200 66 - 30
4S 200/17A 4 3 120 - 200 87 - 45
4S 200/21A 5 3,7 120 - 200 103 - 50
4S 200/23A 5,5 4 120 - 200 118 - 60
4S 200/32A 7,5 5,5 120 - 200 160 - 80
4S 260/7A 2 1,5 160 - 260 31 - 13
4S 260/10A 3 2,2 160 - 260 44 - 19
4S 260/14A 4 3 160 - 260 62 - 28
4S 260/17A 5 3,7 160 - 260 74 - 33
4S 260/19A 5,5 4 160 - 260 89 - 37
4S 260/26A 7,5 5,5 160 - 260 111 - 48
4S 400/8A 3 2,2 260 - 400 29 - 12
4S 400/11A 4 3 260 - 400 41 - 18
4S 400/13A 5 3,7 260 - 400 48 - 22
4S 400/15A 5,5 4 260 - 400 58 - 27
4S 400/20A 7,5 5,5 260 - 400 74 - 36
×
Contacte
×