ULTRA V-L
Описание
| MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|---|
| U3V/L-100/5 | U3V/L-100/5T | 1 | 0,75 | 10 - 80 | 48,9 - 14 |
| U3V/L-120/6 | U3V/L-120/6T | 1,2 | 0,9 | 10 - 80 | 58,7 - 18,3 |
| U3V/L-150/7 | U3V/L-150/7T | 1,5 | 1,1 | 10 - 80 | 71,3 - 24,9 |
| U3V/L-180/8 | U3V/L-180/8T | 1,8 | 1,3 | 10 - 80 | 80,6 - 26,9 |
| U3V/L-200/9 | U3V/L-200/9T | 2 | 1,5 | 10 - 80 | 92,2 - 30,8 |
| U3V/L-250/10 | U3V/L-250/10T | 2,5 | 1,8 | 10 - 80 | 102,9 - 34,1 |
| U3V/L-280/11 | U3V/L-280/11T | 2,8 | 2,1 | 10 - 80 | 112,3 - 37,3 |
| U3V/L-300/12 | U3V/L-300/12T | 3 | 2,2 | 10 - 80 | 121,5 - 40,5 |
| U5V/L-120/4 | U5V/L-120/4T | 1,2 | 0,9 | 30 - 140 | 41,3 - 6,4 |
| U5V/L-150/5 | U5V/L-150/5T | 1,5 | 1,1 | 30 - 140 | 53 - 11,5 |
| U5V/L-180/6 | U5V/L-180/6T | 1,8 | 1,3 | 30 - 140 | 64,4 - 12 |
| U5V/L-200/7 | U5V/L-200/7T | 2 | 1,5 | 30 - 140 | 73,6 - 12,5 |
| U5V/L-250/8 | U5V/L-250/8T | 2,5 | 1,87 | 30 - 140 | 85 - 19,1 |
| U5V/L-280/9 | U5V/L-280/9T | 2,8 | 2,1 | 30 - 140 | 94,6 - 20,1 |
| U5V/L-300/10 | U5V/L-300/10T | 3 | 2,2 | 30 - 140 | 103,9 - 21 |
| U5V/L-350/11 | U5V/L-350/11T | 3,5 | 2,6 | 30 - 120 | 122,5 - 57,4 |
| U5V/L-380/12T | 4 | 3 | 30 - 120 | 135,4 - 66,5 | |
| U7V/L-180/4 | U7V/L-180/4T | 1,8 | 1,3 | 40 - 170 | 47,4 - 16,9 |
| U7V/L-250/5 | U7V/L-250/5T | 2,5 | 1,85 | 40 - 170 | 60,6 - 21,5 |
| U7V/L-300/6 | U7V/L-300/6T | 3 | 2,2 | 40 - 170 | 71,5 - 26,7 |
| U7V/L-350/7T | 3,5 | 2,6 | 40 - 140 | 88 - 56,2 | |
| U7V/L-400/8T | 4 | 3 | 40 - 140 | 101 - 62,4 | |
| U7V/L-450/9T | 4,5 | 3,37 | 40 - 140 | 114,4 - 73,1 | |
| U7V/L-550/10T | 5,5 | 4 | 40 - 140 | 128 - 83 | |
| U9V/L-200/4 | U9V/L-200/4T | 2 | 1,5 | 60 - 260 | 43,5 - 7,3 |
| U9V/L-250/5 | U9V/L-250/5T | 2,5 | 1,87 | 60 - 260 | 54,4 - 8,5 |
| U9V/L-300/6 | U9V/L-300/6T | 3 | 2,2 | 60 - 260 | 63,7 - 9 |
| U9V/L-400/7T | 4 | 3 | 60 - 220 | 77,8 - 34,7 | |
| U9V/L-450/8T | 4,5 | 3,37 | 60 - 220 | 90,7 - 42,1 | |
| U9V/L-500/9T | 4,5 | 3,37 | 60 - 220 | 99,5 - 45,2 | |
| U9V/L-550/10T | 5,5 | 4 | 60 - 260 | 111,6 - 51,2 | |
| U18V/L-250/3T | 2,5 | 1,85 | 100 - 400 | 32 - 10 | |
| U18V/L-400/4T | 4 | 3 | 100 - 400 | 45,4 - 17,8 | |
| U18V/L-450/5T | 4,5 | 3,37 | 100 - 400 | 57,6 - 25,3 | |
| U18V/L-550/6T | 5,5 | 4 | 100 - 400 | 69,7 - 29,4 | |
| U18V/L-750/8T | 7,5 | 5,5 | 100 - 400 | 94,2 - 41,1 | |
| U18V/L-900/9T | 10 | 7,5 | 100 - 400 | 106,9 - 47,8 |
| MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|---|
| U3V/L-120/4 | U3V/L-120/4T | 1,2 | 0,9 | 10 - 80 | 57,6 - 27,8 |
| U3V/L-150/5 | U3V/L-150/5T | 1,75 | 1,29 | 10 - 80 | 78,8 - 41,2 |
| U3V/L-200/6 | U3V/L-200/6T | 2 | 1,84 | 10 - 80 | 95,2 - 50,1 |
| U3V/L-250/7 | U3V/L-250/7T | 2,5 | 1,84 | 10 - 80 | 109,9 - 55,9 |
| U3V/L-300/8 | U3V/L-300/8T | 3 | 2,2 | 10 - 80 | 125,2 - 65,1 |
| U5V/L-180/4 | U5V/L-180/4T | 1,75 | 1,29 | 30 - 140 | 64,2 - 32,2 |
| U5V/L-250/5 | U5V/L-250/5T | 2,5 | 1,84 | 30 - 140 | 80,4 - 40,5 |
| U5V/L-300/6 | U5V/L-300/6T | 3 | 2,2 | 30 - 140 | 96,8 - 47,9 |
| U5V/L-350/7T | 3,5 | 2,57 | 30 - 140 | 113,7 - 57,3 | |
| U5V/L-400/8T | 4 | 3 | 30 - 140 | 131,1 - 66,5 | |
| U7V/L-300/4 | U7V/L-300/4T | 3 | 2,2 | 60 - 160 | 68,5 - 44,3 |
| U7V/L-400/5T | 4 | 3 | 60 - 160 | 90,1 - 62,2 | |
| U7V/L-450/6T | 4,5 | 3,37 | 60 - 160 | 108,5 - 75,9 | |
| U7V/L-550/7T | 5,5 | 4 | 60 - 160 | 127,4 - 86,7 | |
| U7V/L-750/8T | 7,5 | 5,5 | 60 - 160 | 147,2 - 106,6 | |
| U9V/L-350/4 | U9V/L-350/4T | 3,5 | 2,57 | 70 - 260 | 62,3 - 30 |
| U9V/L-400/5T | 4 | 3 | 70 - 260 | 77,7 - 36,9 | |
| U9V/L-450/6T | 4,5 | 3,37 | 70 - 260 | 95,2 - 45,5 | |
| U9V/L-550/7T | 6 | 4,4 | 70 - 260 | 114 - 55,7 | |
| U9V/L-750/8T | 7,5 | 5,5 | 70 - 260 | 130,5 - 63,5 | |
| U18V/L-400/3T | 4,5 | 3,37 | 120 - 420 | 48,8 - 27,4 | |
| U18V/L-550/4T | 6 | 4,4 | 120 - 420 | 66,3 - 39,2 | |
| U18V/L-750/5T | 7,5 | 5,5 | 120 - 420 | 84,6 - 50,6 | |
| U18V/L-900/6T | 10 | 7,5 | 120 - 420 | 102,2 - 62,6 |



